News
Monday, 9 November 2009
Tour of Southland
Following is the results of Stage 4 with the HCCC club members highlighted.This is the link for the live commentary on the Tour of Southland website http://info.tourofsouthland.com/tour/2009/Commentary.asp?StageNo=03
| 1 | Patrick Bevin (Ascot Park Hotel) | 2:21:19 | |
| 2 | Josh England (Subway-Avanti) | ||
| 3 | Mathew Gorter (PowerNet) | ||
| 4 | Karl Moore (KIA Motors) | ||
| 5 | Brad Hall (Calder Stewart) | ||
| 6 | Mike Northey (Ascot Park Hotel) | 0:00:09 | |
| 7 | Logan Edgar (South West Helicopters) | 0:00:32 | |
| 8 | Daniel Barry (Benchmark Homes) | ||
| 9 | Jack Bauer (Share The Road) | ||
| 10 | Alex Ray (Bici Vida) | ||
| 11 | Douglas Repacholi (Calder Stewart) | ||
| 12 | Chris Macic (PowerNet) | ||
| 13 | Justin Kerr (KIA Motors) | ||
| 14 | Sam Steele (The Southland Times) | ||
| 15 | Sergio Hernandez (NOW - MS Society) | ||
| 16 | Heath Blackgrove (Zookeepers - Cycle Surgery) | ||
| 17 | Romain Fondard (Share The Road) | ||
| 18 | Logan Hutchings (Colourplus) | ||
| 19 | James Ibrahim (Titans Race Team) | ||
| 20 | Brent Allnutt (Placemakers) | ||
| 21 | Michael Olheiser (Jackson Plumbing) | ||
| 22 | Jason Rigg (Praties Cycling) | ||
| 23 | Peter Latham (Bissell Pro Cycling) | ||
| 24 | Sam Bewley (Zookeepers - Cycle Surgery) | ||
| 25 | Leon Hextall (Benchmark Homes) | ||
| 26 | Jeremy Yates (Team Enterprise) | ||
| 27 | Marc Ryan (Colourplus) | ||
| 28 | Michael Vink (The Southland Times) | ||
| 29 | Nathan Earl (Praties Cycling) | ||
| 30 | Matt Sillars (Benchmark Homes) | ||
| 31 | Shem Roger (KIA Motors) | ||
| 32 | Westley Gough (Zookeepers - Cycle Surgery) | ||
| 33 | Tom Findlay (Bici Vida) | ||
| 34 | Gordon Mccauley (Subway-Avanti) | ||
| 35 | Taylor Gunman (Bici Vida) | ||
| 36 | Sheldon Gorter (Sycamore Print) | ||
| 37 | Mark Langlands (Calder Stewart) | ||
| 38 | Kevin Nicol (Jackson Plumbing) | ||
| 39 | Joshua Chugg (Praties Cycling) | ||
| 40 | Matt Gilbert (Share The Road) | ||
| 41 | Ben King (Calder Stewart) | ||
| 42 | Jamie Whyte (Cyclingnzshop.com - Bio Sport) | ||
| 43 | Jesse Sergent (Colourplus) | ||
| 44 | Nico De Jong (Cyclingnzshop.com - Bio Sport) | ||
| 45 | Paul Odlin (Calder Stewart) | ||
| 46 | Matt Marshall (The Southland Times) | ||
| 47 | Hayden Godfrey (Subway-Avanti) | ||
| 48 | Aaron Strong (Ascot Park Hotel) | ||
| 49 | Carl Williams (Bici Vida) | ||
| 50 | Mike Henton (Southern Institute of Technology) | ||
| 51 | Alasdair Dempsey (Team Enterprise) | ||
| 52 | Joseph Cooper (Subway-Avanti) | ||
| 53 | Wade Mangham (Ascot Park Hotel) | ||
| 54 | Blair Martin (Creation Signs) | ||
| 55 | Eric Drower (Subway-Avanti) | ||
| 56 | Stefan Rothe (Jackson Plumbing) | ||
| 57 | David Evans (Creation Signs) | ||
| 58 | Alex Mcgregor (Sycamore Print) | ||
| 59 | Jonathon Atkinson (Energy Smart) | ||
| 60 | Greg Krause (Jackson Plumbing) | ||
| 61 | Cody O'reilly (Bissell Pro Cycling) | ||
| 62 | Josh Brown (Team Enterprise) | ||
| 63 | Omer Kem (Bissell Pro Cycling) | ||
| 64 | Jeremy Vennell (Bissell Pro Cycling) | ||
| 65 | Reon Park (Colourplus) | ||
| 66 | James Mccoy (Benchmark Homes) | ||
| 67 | Michael Torckler (Team Enterprise) | ||
| 68 | David Ayre (Winton's Middle Pub) | ||
| 69 | Brad Carter (Ascot Park Hotel) | ||
| 70 | Floyd Landis (Cyclingnzshop.com - Bio Sport) | ||
| 71 | George Bennett (KIA Motors) | ||
| 72 | Nick Lovegrove (Cyclingnzshop.com - Bio Sport) | ||
| 73 | Karl Murray (Share The Road) | ||
| 74 | Hamish Bond (Zookeepers - Cycle Surgery) | ||
| 75 | Andy Hagan (Energy Smart) | ||
| 76 | Lee Evans (Energy Smart) | ||
| 77 | Simon Brown (Southern Institute of Technology) | ||
| 78 | Robin Reid (KIA Motors) | ||
| 79 | Jason Barlow (Placemakers) | ||
| 80 | Glen Chadwick (Zookeepers - Cycle Surgery) | ||
| 81 | Hamish Presbury (The Southland Times) | 0:01:17 | |
| 82 | Simon Croom (South West Helicopters) | 0:07:49 | |
| 83 | Scott Wilder (Bici Vida) | ||
| 84 | Russell Gill (PowerNet) | ||
| 85 | Johno Gee (Energy Smart) | 0:08:59 | |
| 86 | Logan Mort (Placemakers) | 0:09:04 | |
| 87 | Corey Farrell (NOW - MS Society) | 0:10:36 | |
| 88 | Logan Calder (Placemakers) | 0:12:24 | |
| 89 | Alex Malone (Creation Signs) | ||
| 90 | David Treacey (Creation Signs) | ||
| 91 | Matt Hinton (Southern Institute of Technology) | ||
| 92 | Kyle Marwood (Praties Cycling) | 0:18:21 | |
| 93 | Thomas Hubbard (Winton's Middle Pub) | ||
| 94 | Samuel Whitmitz (Titans Race Team) | 0:24:20 | |
| 95 | Hayden Kegg (Creation Signs) | ||
| 96 | William Alexander (Team Enterprise) | ||
| 97 | Kevin O'donnell (Sycamore Print) | ||
| 98 | Kieran Hambrook (Sycamore Print) | ||
| 99 | Rod Weinberg (Sycamore Print) | ||
| 100 | Travis Kane (South West Helicopters) | ||
| 101 | Jeremy Meech (Cyclingnzshop.com - Bio Sport) | 0:28:18 | |
| 102 | Latham Croft (Titans Race Team) | ||
| 103 | Michael Stallard (PowerNet) | ||
| 104 | Andrew Ballantyne (South West Helicopters) | ||
| 105 | Chris Kendall (Energy Smart) |
